Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4739
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Jury Trials | 17 Mar 2026 | 2 |
| Hospitality Sector | 12 Mar 2026 | 2 |
| Unemployment | 9 Mar 2026 | 2 |
| Middle East | 2 Mar 2026 | 1 |
| Local Transport: Planning Developments | 24 Feb 2026 | 3 |
| Firearms Licensing | 23 Feb 2026 | 3 |
| Driving Test Waiting Times | 12 Feb 2026 | 1 |
| Rail Fare Affordability | 12 Feb 2026 | 1 |
| Railways Bill (Fourteenth sitting) | 10 Feb 2026 | 7 |
| Railways Bill (Thirteenth sitting) | 10 Feb 2026 | 17 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | No | Passed |
| Opposition day motion: student loansNo. 453 | 18 Mar 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext